Home Profile Products Factory Preview Authentication Insurance
Contact us site map Battery Search Go
 
* Normal Industrial series
Model Height x
Diameter
Max. Size
(mm)
Nominal
Capacity
(mAh)*1
Min.
Capacity
(mAh)
Nominal
Voltage
(V)
Standard
Charge
Current/Time
Max.
Charge
Rate
Max.
Discharge
Rate
Approx
Weight
(g)
VG1/4AAA80 11x10.5 80  72  1.2  0.1C/16hrs 0.5C 3C 2.4
VG1/3AAA120 15x10.5 120  108  1.2  0.1C/16hrs 0.5C 3C 4.0
VG1/3AAA150 15x10.5 150  135  1.2  0.1C/16hrs 0.5C 3C 4.5
VG2/3AAA280 29x10.5 280  252  1.2  0.1C/16hrs 0.5C 3C 7
VG2/3AAA300 29x10.5 300  270  1.2  0.1C/16hrs 0.5C 3C 7
VG2/3AAA350 29x10.5 350  315  1.2  0.1C/16hrs 0.5C 3C 7
VG4/5AAA400 38x10.5 400  360  1.2  0.1C/16hrs 0.5C 3C 10
VGAAA550 43x10.5 550  495  1.2  0.1C/16hrs 0.5C 3C 11
VGAAA600 43x10.5 600  540  1.2  0.1C/16hrs 0.5C 3C 12
VGAAA700 43x10.5 700  630  1.2  0.1C/16hrs 0.5C 3C 13
VGAAA800 43x10.5 800  720  1.2  0.1C/16hrs 0.5C 3C 14
VG5/4AAA800 50x10.5 800  720  1.2  0.1C/16hrs 0.5C 3C 17
VG5/3AAA900 67x10.5 900  810  1.2  0.1C/16hrs 0.5C 3C 20
VG2/3AA600 29x14.5 600  540  1.2  0.1C/16hrs 0.5C 3C 13
VG2/3AA700 29x14.5 700  630  1.2  0.1C/16hrs 0.5C 3C 14
VG2/3AA800 29x14.5 800  720  1.2  0.1C/16hrs 0.5C 3C 14
VG3/5AA1100 38x14.5 1100  990  1.2  0.1C/16hrs 0.5C 3C 20
VG4/5AA1000 43x14.5 1000  900  1.2  0.1C/16hrs 0.5C 3C 19
VG4/5AA1300 43x14.5 1300  1170  1.2  0.1C/16hrs 0.5C 3C 22
VGAA600 49x14.5 600  540  1.2  0.1C/16hrs 0.5C 1C 16
VGAA800 49x14.5 800  720  1.2  0.1C/16hrs 0.5C 1C 18
VGAA1000 49x14.5 1000  810  1.2  0.1C/16hrs 0.5C 3C 20
VGAA1200 49x14.5 1200  1080  1.2  0.1C/16hrs 0.5C 3C 22
VGAA1300 49x14.5 1300  1170  1.2  0.1C/16hrs 0.5C 3C 23
VGAA1500 49x14.5 1500  1350  1.2  0.1C/16hrs 0.5C 3C 25
VGAA1800 49x14.5 1800  1620  1.2  0.1C/16hrs 0.5C 3C 27
VGAA2000 49x14.5 2000  1800  1.2  0.1C/16hrs 0.5C 1C 28
VGAA2100 49x14.5 2100  1890  1.2  0.1C/16hrs 0.5C 1C 29
VGAA2200 49x14.5 2200  1980  1.2  0.1C/16hrs 0.2C 1C 29
VG2/3A1000 29x17 1000  900  1.2  0.1C/16hrs 0.5C 3C 18
VG2/3A1200 29x17 1200  1080  1.2  0.1C/16hrs 0.5C 3C 20
VGA210 50x17 2100  1890  1.2  0.1C/16hrs 0.5C 3C 33
VGA2400 50x17 2400  2160  1.2  0.1C/16hrs 0.2C 1C 36
VG4/5A1800 43x17 1800  1620  1.2  0.1C/16hrs 0.5C 3C 28
VG4/5A2000 43x17 2000  1800  1.2  0.1C/16hrs 0.5C 3C 30
VG4/5A2100 43x17 2100  1890  1.2  0.1C/16hrs 0.2C 3C 90
VG4/3A3600 67x17 3600  3240  1.2  0.1C/16hrs 0.5C 3C 50
VG4/3A3800 67x17 3800  3420  1.2  0.1C/16hrs 0.5C 3C 57
VG18650-3800 65x18.5 3800  3420  1.2  0.1C/16hrs 0.5C 3C 60
VG18670-4500 67x18.5 4500  4050  1.2  0.1C/16hrs 0.5C 3C 66
VG4/5SC210 34x23 2100  1890  1.2  0.1C/16hrs 0.5C 5C 42
VGSC1300 43x23 1300  1170  1.2  0.1C/16hrs 0.2C 5C 36
VGSC1500 43x23 1500  1350  1.2  0.1C/16hrs 0.2C 5C 38
VGSC1800 43x23 1800  1620  1.2  0.1C/16hrs 0.2C 5C 41
VGSC2000 43x23 2000  1800  1.2  0.1C/16hrs 0.2C 5C 44
VGSC2200 43x23 2200  1980  1.2  0.1C/16hrs 0.2C 5C 47
VGSC2800 43x23 2800  2520  1.2  0.1C/16hrs 0.2C 5C 53
VGSC3000 43x23 3000  2700  1.2  0.1C/16hrs 0.2C 3C 55
VGSC3600 43x23 3600  3240  1.2  0.1C/16hrs 0.2C 3C 63
VGC3500 49x26 3500  3150  1.2  0.1C/16hrs 0.2C 1C 76
VGC4000 49x26 4000  3600  1.2  0.1C/16hrs 0.2C 1C 82
VGC4500 49x26 4500  4050  1.2  0.1C/16hrs 0.2C 1C 84
VGD7000 60x33 7000  6300  1.2  0.1C/16hrs 0.2C 1C 154
VGD8000 60x33 8000  7200  1.2  0.1C/16hrs 0.2C 1C 162
VGD9000 60x33 9000  8100  1.2  0.1C/16hrs 0.2C 1C 170
VG9V-120 49x17x27 120  108  8.4  0.1C/16hrs 0.2C 0.5C 38
VG9V-150 49x17x27 150  135  8.4  0.1C/16hrs 0.2C 0.5C 40
VG9V-180 49x17x27 180  162  8.4  0.1C/16hrs 0.2C 0.5C 44


* Normal Consumer series
Model Height x
Diameter
Max. Size
(mm)
Nominal
Capacity
(mAh)*1
Min.
Capacity
(mAh)
Nominal
Voltage
(V)
Standard
Charge
Current/Time
Max.
Charge
Rate
Max.
Discharge
Rate
Approx
Weight
(g)
VGAAAJ550 44.5x10.5 550  495  1.2  0.1C/16hrs 0.5C 3C 11
VGAAAJ600 44.5x10.5 600  540  1.2  0.1C/16hrs 0.5C 3C 12
VGAAAJ700 44.5x10.5 700  630  1.2  0.1C/16hrs 0.5C 3C 13
VGAAAJ800 44.5x10.5 800  720  1.2  0.1C/16hrs 0.5C 3C 14
VGAAAJ900 44.5x10.5 900  810  1.2  0.1C/16hrs 0.5C 1C 15
VGAAAJ950 44.5x10.5 950  855  1.2  0.1C/16hrs 0.5C 1C 15.5
VGAAAJ1000 44.5x10.5 1000  900  1.2  0.1C/16hrs 0.5C 1C 16
VGAAAJ1100 44.5x10.5 1100  990  1.2  0.1C/16hrs 0.5C 1C 16.5
VGAAJ600 50.5x14.5 600  540  1.2  0.1C/16hrs 0.5C 1C 16
VGAAJ800 50.5x14.5 800  720  1.2  0.1C/16hrs 0.5C 3C 18
VGAAJ1000 50.5x14.5 1000  810  1.2  0.1C/16hrs 0.5C 3C 20
VGAAJ1200 50.5x14.5 1200  1080  1.2  0.1C/16hrs 0.5C 3C 22
VGAAJ1300 50.5x14.5 1300  1170  1.2  0.1C/16hrs 0.5C 3C 23
VGAAJ1500 50.5x14.5 1500  1350  1.2  0.1C/16hrs 0.5C 3C 25
VGAAJ1800 50.5x14.5 1800  1620  1.2  0.1C/16hrs 0.5C 1C 27
VGAAJ2000 50.5x14.5 2000  1800  1.2  0.1C/16hrs 0.5C 1C 28
VGAAJ2100 50.5x14.5 2100  1890  1.2  0.1C/16hrs 0.5C 1C 29
VGAAJ2200 50.5x14.5 2200  1980  1.2  0.1C/16hrs 0.2C 1C 29
VGAAJ2300 50.5x14.5 2300  2070  1.2  0.1C/16hrs 0.2C 1C 30
VGAAJ2400 50.5x14.5 2400  2160  1.2  0.1C/16hrs 0.2C 1C 31
VGAAJ2500 50.5x14.5 2500  2250  1.2  0.1C/16hrs 0.2C 1C 33
VGAAJ2700 50.5x14.5 2700  2430  1.2  0.1C/16hrs 0.2C 1C 35
VGCJ3500 50x26 3500  3150  1.2  0.1C/16hrs 0.2C 1C 76
VGCJ4000 50x26 4000  3600  1.2  0.1C/16hrs 0.2C 1C 82
VGCJ4500 50x26 4500  4050  1.2  0.1C/16hrs 0.2C 1C 84
VGDJ7000 61x33 7000  6300  1.2  0.1C/16hrs 0.2C 1C 154
VGDJ8000 61x33 8000  7200  1.2  0.1C/16hrs 0.2C 1C 162
VGDJ9000 61x33 9000  8100  1.2  0.1C/16hrs 0.2C 1C 170



 

 
ONLINE
click give me message
MSN
MSN
CLOSE